2004 Town Meeting Results
| Art. # | Article Description | Results |
|---|---|---|
| 1 | Town Election | Approved (4/26) |
| 2 | Election of All Others Not Required by Ballot | Approved (4/26) |
| 3 | Salaries of Elected Officials | Approved (4/26) |
| 4 | The FY2005 Budget | Approved (4/26) - $109,367,544 |
| 5 | FY2005 Capital Projects Fund Appropriation | Approved (4/26) - $1,700,000 |
| 6 | Budget Transfers | Approved (4/26) - $295,000 |
| 7 | Supplemental Budget Appropriations | Withdrawn (4/26) |
| 8 | Free Cash | Approved (4/26) - $1,007,648 |
| 9 | Unexpended Appropriations | Approved (4/26) - $45,646.80 |
| 10A | Grant Program Authorization | Approved (4/26) |
| 10B | Road Contracts | Approved (4/26) |
| 10C | Town Report | Approved (4/26) |
| 10D | Property Tax Exemption | Approved (4/26) |
| 10E | Contracts in Excess of Three Years | Approved (4/26) |
| 10F | Accepting Easements | Approved (4/26) |
| 10G | Granting Easements | Approved (4/26) |
| 10H | Rescinding of Bond Authorizations | Approved (4/26) |
| 11 | Road/Sidewalk Easements | Approved (4/26) |
| 12 | Unpaid Bills | Withdrawn (4/26) |
| 13 | Fireworks - $6,000 | Amended & Approved (4/26) |
| 14 | Revolving Accounts | Approved (4/26) |
| 15 | Warrant Requirements – General Bylaw Amendment | Approved (4/26) |
| 16 | Sewer Agreement – 459 River Road | Amended & Approved (4/26) |
| 17 | Elected Town Manager – General Bylaw Amendment | Disapproved (4/26) |
| 18 | Accumulated Employee Benefit Account | Approved (4/26) - $300,000 |
| 19 | Military Leave – Statute Acceptance | Approved (4/26) |
| 20 | High Plain Road Reconstruction at Fish Brook | Disapproved (4/26) |
| 21 | Elderly/Disabled Transportation Program | Withdrawn (4/26) |
| 22 | Memorial Hall Library Trustees | Approved (4/26) |
| 23 | Memorial Hall Library Directors | Approved (4/26) |
| 24 | Discontinuance of a Portion of Osgood Street | Approved (4/27) |
| 25 | Water Meter Replacement Program | Approved (4/27) - $900,000 |
| 26 | Downtown ADA Grant Program | Withdrawn (4/27) |
| 27 | Water Distribution Improvements | Approved (4/27) - $250,000 |
| 28 | Parking Management Program Equipment | Withdrawn (4/27) |
| 29 | Collins Center HVAC Replacement | Approved (4/27) - $475,000 (B) |
| 30 | Street Acceptances - Chongris Cir., High Meadow Ln. | Approved (4/27) |
| 31 | Fire Department Rescue/Ladder Vehicle - $600,000 (B) | Amended & Approved (4/27) |
| 32 | Senior Center Design | Approved (4/27) - $350,000 (B) |
| 33 | Senior Center Land Transfer | Approved (4/27) |
| 34 | Ballardvale Historic District – Delete General Bylaw | Withdrawn (4/27) |
| 35 | South Main Street/Rogers Brook Area Sewer | Approved (4/27) - $1,250,000 (B) |
| 36 | Sewer Line Replacement | Approved (4/27) - $100,000 |
| 37 | Lot Area Definition – Zoning Bylaw Amendment | Withdrawn (4/27) |
| 38 | Minimum Yard Depth – Zoning Bylaw Amendment | Withdrawn (4/27) |
| 39 | Minimum Yard Depth Requirements – ZBL Amendment | Approved (4/27) |
| 40 | Lots Along Town Boundaries – ZBL Amendment | Withdrawn (4/27) |
| 41 | Conversions or Alteration - Zoning Bylaw Amendment | Withdrawn (4/27) |
| 42 | Parking/Single Residential A (SRA) – ZBA Amendment | Amended & Approved (4/27) |
| 43 | Adult Motion Picture Theater - ZBA Amendment | Approved (4/27) |
| 44 | Adult Use - Zoning Bylaw Amendment | Approved (4/27) |
| 45 | Private Uses within Town Right of Way – GBL Amend | Withdrawn (4/27) |
| 46 | Employees Health Insurance Premiums – Statute Accept | Withdrawn (4/27) |
| 47 | Water Storage Tanks | Approved (4/27) - $400,000 |
| 48 | Sewer Agreement – 123 Tewksbury Street | Amended & Approved (4/27) |
| 49 | Pond Dredging – 23 Rattlesnake Hill Road | Withdrawn (4/27) |
| 50 | Property Tax Deferment – Special Legislation | Approved (4/27) |
| 51 | Pawnbrokers – General Bylaw Amendment | Approved (4/27) |
| 52 | Reduce Retirement Appropriations – Statute Acceptance | Withdrawn (4/27) |
Return to Town Meeting page.

