2005 Town Meeting Results
| Art.# | Article Description | Results (Date Voted) |
|---|---|---|
| 1 | Town Election | Approved (4/25) |
| 2 | Election of All Others Not Required by Ballot | Approved (4/25) |
| 3 | Salaries of Elected Officials | Approved (4/25) |
| 4 | The FY2006 Budget | Approved (4/25) - $114,234,208 |
| 5 | Capital Project Appropriation FY2006 | Approved (4/25) - $2,077,000 |
| 6 | Budget Transfers | Approved (4/25) |
| 7 | Supplemental Budget Appropriation | Approved (4/25) - $200,000 |
| 8 | Free Cash | Approved (4/25) |
| 9 | Unexpended Appropriation | Approved (4/25) |
| 10A | Grant Program Authorization | Approved (4/25) |
| 10B | Road Contracts | Approved (4/25) |
| 10C | Town Report | Approved (4/25) |
| 10D | Property Tax Exemption | Approved (4/25) |
| 10E | Contracts in Excess of Three Years | Approved (4/25) |
| 10F | Accepting Easements | Approved (4/25) |
| 10G | Granting Easements | Approved (4/25) |
| 10H | Rescinding of Bond Authorizations | Approved (4/25) |
| 11 | School Building Repairs & Renovations | Approved (4/25) - $1,500,000 |
| 12 | School Safety & Security | Approved (4/25) - $235,000 |
| 13 | Unpaid Bills | Approved (4/25) |
| 14 | Road/Sidewalk Easements/Chapter 90 | Approved (4/25) |
| 15 | Revolving Accounts | Approved (4/25) |
| 16 | Solid Waste & Recycling Trust Fund | Not Approved (4/25) |
| 17 | Solid Waste & Recycling Stabilization Fund | Withdrawn (4/25) |
| 18 | Transfer Tip Fee Stab. Fund to Youth Center Project | Withdrawn (4/25) |
| 19 | Taking By Eminent Domain/Conservation Purposes | Approved (4/25) |
| 20 | Acquire Great Heron Place | Approved (4/25) |
| 21 | Street Acceptances | Approved / Withdrawn (4/25) |
| 22 | Layout of Chandler Road & Chongris Circle | Approved (4/25) |
| 23 | Lease Renewal with Federal Aviation Administration | Approved (4/25) |
| 24 | Accumulated Employee Benefit Account | Approved (4/25) - $300,000 |
| 25 | Municipal Water Agreement – 459 River Road | Approved (4/25) |
| 26 | Audit Committee | Not Approved (4/26) |
| 27 | Fireworks | Approved (4/26) - $9,000 |
| 28 | Senior Center Appropriation/Debt Exemption | Not Approved (4/26) - $7.65m |
| 29 | Senior Center Land Transfer from SC to B of S | Withdrawn (4/26) |
| 30 | Senior Center Easements | Withdrawn (4/26) |
| 31 | Exempt Muni Senior Centers from Dimension Require | Withdrawn (4/26) |
| 32 | Landscaping/Buffering /Major Non-residential Projects | Approved (4/26) |
| 33 | Moraine Street Safety Improvements | Approved (4/26) - $113,000 |
| 34 | Water Treatment Plant Improvements | Approved (4/26) - $6,500,000 |
| 35 | Rezone Parcel 18-103A From ID to Office Park | Not Approved (4/26) |
| 36 | Water Distribution Improvements | Approved (4/26) - $250,000 |
| 37 | Rezone Portion of Fleming Avenue from ID to SRA | Not Approved (4/26) |
| 38 | Overlay Surplus Transfer for Tax Abatement/Exemption | Approved (4/26) |
| 39 | Elderly/Disabled Transportation Program | Approved (4/26) - $12,000 |
| 40 | Manufacturing Activities in ID Zone | Approved (4/26) |
| 41 | Fish Brook Pump Station Improvements | Approved (4/26) - $300,000 |
| 42 | Allowing Projecting Signs in General Business District | Approved (5/2) |
| 43 | Change Language/Overhanging Signs to Projecting Signs | Approved (5/2) |
| 44 | Prohibit Internally Illuminated Signs | Approved (5/2) |
| 45 | Prohibit Neon Signs | Approved (5/2) |
| 46 | Regulate Contractor Signs | Withdrawn (5/2) |
| 47 | Regulate A-Frame Sign Permit | Approved (5/2) |
| 48 | Temporary A-Frame Sign Permit | Approved (5/2) |
| 49 | Drainage/Flooding Problems – Balmoral Area | Withdrawn (5/2) |
| 50 | Language Correction Warrant Article 39, 2004 | Approved (5/2) |
| 51 | Sidewalk Reconstruction | Approved (5/2) - $858,000 |
| 52 | Off Street Parking Program | Not Approved (5/2) - $25,000 |
| 53 | Independent Living Residence Zoning Bylaw | Withdrawn (5/2) |
| 54 | Bridge Repairs | Approved (5/2) - $250,000 |
| 55 | Fish Brook & Haggetts Pond Mass Salt Balance Study | Approved (5/2) - $20,000 |
| 56 | Construction Easement – Wood Memorial Park | Approved (5/2) |
| 57 | Transfer Funds/Town Yard /Spring Grove Cemetery | Approved (5/2) |
| 58 | Create a Housing Trust Fund | Approved (5/2) |
| 59 | Traffic Signals at Raytheon on Lowell Street | Approved (5/2) |
| 60 | Intermunicipal Sewer Agreement – Crystal Circle | Withdrawn (5/2) |
Return to Town Meeting page.

