2006 Town Meeting Results
| 1 | Election | Approved (4/24) |
| 2 | Election - Officers not on Ballot | Approved (4/24) |
| 3 | Salaries of Elected Officials | Approved (4/24) |
| 4 | FY2007 Operating Budget | Amended (4/24) - $118,325,471 |
| 5 | FY2007 Capital Projects Fund | Amended (4/24) - $2,058,135 |
| 6 | Town Budget Transfers | Withdrawn (4/24) |
| 7 | Supplemental Appropriations | Approved (4/24) - $413,449 |
| 8 | Free Cash | Approved (4/24) - $744,000 |
| 9 | Unexpended Appropriations | Withdrawn (4/24) |
| 10A | Grant Program Authorization | Approved (4/24) |
| 10B | Road Contracts | Approved (4/24) |
| 10C | Town Report | Approved (4/24) |
| 10D | Property Tax Exemptions | Approved (4/24) |
| 10E | Contracts in Excess of Three Years | Approved (4/24) |
| 10F | Accepting Easements | Approved (4/24) |
| 10G | Granting Easements | Approved (4/24) |
| 10H | Rescinding of Bond Authorizations | Withdrawn (4/24) |
| 11 | Unpaid Bills | Withdrawn (4/24) |
| 12 | Chapter 90 Authorizations | Approved (4/24) |
| 13 | Revolving Accounts | Approved (4/24) |
| 14 | Create Stabilization Fund | Approved (4/24) - $500,000 |
| 15 | Accumulated Employee Benefit Account | Approved (4/24) - $400,000 |
| 16 | Elderly/Disabled Transportation Program | Approved (4/24) - $12,000 |
| 17 | School Roof Replacements | Amended (4/24) - $1,115,000 |
| 18 | Deferred Tax (reduction of Interest for Seniors) | Approved (4/24) |
| 19 | Veteran Accidental Disability for Retirees (P) | Approved (4/24) |
| 20 | Retro Veteran Accidental Disability for Retirees (P) | Approved (4/24) |
| 21 | Sidewalk Reconstruction | Not Approved (4/25) |
| 22 | Mutual Aid for Health Emergencies | Approved (4/25) |
| 23 | Conservation Land Fund | Not Approved - 316/228 (4/25) |
| 24 | Sidewalk - Highland Road (P) | Not Approved (4/25) |
| 25 | Sidewalk - High Street (P) | Not Approved (4/25) |
| 26A | Street Acceptance - Barron Court (Former Birmingham Ct) | Withdrawn (4/25) |
| 26B | Street Acceptance - Green Meadow Lane | Withdrawn (4/25) |
| 26C | Street Acceptance - Jordyn Lane | Approved (4/25) |
| 26D | Street Acceptance - Stirling Street | Withdrawn (4/25) |
| 26E | Street Acceptance - Whittemore Terrace | Withdrawn (4/25) |
| 27 | Fireworks (P) | Approved (4/25) |
| 28 | Accept Property at River Park Terrace | Approved (4/25) |
| 29 | Land Trans/ Conserv (10 David Dr, 6 Black Birch Way) | Approved (4/25) |
| 30 | Land Trans/Conserv (8/10 Hearthstone Pl, 10 Keystone Way) | Amended & Approved (4/25) |
| 31 | Water Main Replacements | Approved (4/25) |
| 32 | Water Meter Replacement Program | Approved (4/25) |
| 33 | Repair/Replace Sanitary Sewers | Approved (4/25) |
| 34 | Independent Living Residence - Zoning Bylaw | Amended & Not Approved (4/25) |
| 35 | Modify Definition "Family Dwelling Unit - Zoning Bylaw | Withdrawn (4/25) |
| 36 | Contractor's Yard Definition - Zoning Bylaw | Approved (4/25) |
| 37 | Fire Pumper | Approved (4/25) |
| 38 | Newsracks - General Bylaw | Withdrawn (4/25) |
| 39 | Newsracks Maintenance Revolving Account | Withdrawn (4/25) |
| 40 | Remove Wetlands Bylaw (P) | Not Approved - 338/457 (4/25) |
| 41 | BallardVale Green Improvements (P) | Approved (5/1) - $25,000 |
| 42 | Portion of Town's Tip Fee for Youth Center (P) | Withdrawn (5/1) |
| 43 | Landfill Cap/Ledge Road | Approved (5/1) - $500,000 |
| 44 | Audit Committee - Charter Change | Not Approved (5/1) |
| 45 | Rezone 175 Haverhill Street to Office Park from SRB (P) | Withdrawn (5/1) |
| 46 | Town & School HVAC Replacements | Approved (5/1) - $450,000 |
| 47 | Pay & Display Shawsheen Square | Approved (5/1) - $69,000 |
| 48 | Land Transfer - Land on Buxton Court | Approved (5/1) |
| 49 | Rezone Mixed Use to SRA - on Buxton Court | Approved (5/1) |
| 50 | Watershed Overly District to include 176 River Road (P) | Approved (5/1) |
Return to Town Meeting page.

