ARPA Category: Public Health and Pandemic Response |
|
Project | Total Budget |
Behavioral Health Contracted Services/Staffing | $400,000 |
Board of Health Regulation & Policy Review | $22,500 |
Expanded Elder Home Visits | $64,385 |
Pandemic Response | $550,000 |
Reserve/Contingency | $700,000 |
Public Health and Pandemic Response | $1,736,885 |
|
|
ARPA Category: Community Assistance and Partnerships |
|
Project | Total Budget |
Expansion of Public Cable Access | $20,000 |
Rental and Home Buying Assistance | $200,000 |
Small Business Assistance - Economic Development | $300,000 |
Community Assistance and Partnerships | $520,000 |
|
|
ARPA Category: Capital Improvements/Infrastructure |
|
Project | Total Budget |
Conservation Land Management Policy Development | $9,500 |
Emergency Management Capacity and Initiatives | $75,000 |
Ledge Road Landfill | $2,250,000 |
Old Town Hall Parking Lot Infrastructure | $300,000 |
Park Property Phased Implementation | $950,000 |
Town Building Improvements | $1,510,000 |
Water Main Transmission Lines | $2,800,000 |
Water Treatment Plant Security Enhancements | $100,000 |
Total Capital Improvements/Infrastructure | $7,994,500 |
|
|
|
|
ARPA Category: Community Engagement & Administration |
|
Project | Total Budget |
Administration and Oversight | $255,672 |
General Allocation for CARES/FEMA Non-Reimbursed | $60,000 |
Participatory/Community Driven Programs | $300,000 |
Community Engagement & Administration | $615,672 |
|
|
|
|
Total: | $10,867,057 |