- Home
- Departments
- Community Development & Planning
- Planning & Economic Development
- Planning Board
- Planning Board Decisions
Planning Board Decisions
Decision Type | Number | Applicant | Address | Status | Decision | |
---|---|---|---|---|---|---|
Special Permit | SP09-13 | Fieldstone Meadows Development Corp. | Arbor Lane - Special Permit for Earth Movement | Approved | 5/25/2010 | |
Special Permit | SP09-14 | Miami Stuart Realty, LLC | 60-62 Essex Street SP for Planned Development & Mixed Use | Approved | 2/23/2010 | |
Special Permit | SP10-01 | R. Thomas Belhumeur | 1-7 Main Street - Special Permit for Major Non-Residential Project | Approved | 5/25/2010 | |
Special Permit | SP10-02 | R. Thomas Belhumeur | 1-7 Main Street - Special Permit for Change in Parking Space Requirements | Approved | 5/25/2010 | |
Special Permit | SP10-03 | Scott Gibson | 39-47 High Plain Road - Special Permit for Earth Movement | Approved | 9/28/2010 | |
Special Permit | SP10-04 | Greenwood-Andover Development, LLC | Weeping Willow Estates - Special Permit for Earth Movement | Approved | 9/28/2010 | |
Special Permit | SP10-05 | Circle G, LLC | 9 Elm Street - Special Permit for Change in Parking Space Requirements | Approved | 12/14/2010 | |
Special Permit | SP11-01 | Century Bank and Trust | 15 Elm Street - Special Permit for Major Non-Residental Project | Approved | 5/24/2011 | |
Special Permit | SP11-02 | SunGen Mark Andover, LLC | 1350 & 1350R South Street - Special Permit for Major Non-Residential Project SunGen Solar Farm | Approved | 7/12/2011 | |
Special Permit | SP11-03 | Angelo Petrosino | Pine Forest Park - Special Permit for Earth Movement | Approved | 2/28/2012 | |
Special Permit | SP11-04 | Dalton & Feingold, LLP | 34 Essex Street - Special Permit for Major Non-Residential Project | Approved | 10/25/2011 | |
Special Permit | SP11-05 | Dalton & Feingold, LLP | 34 Essex Street -Special Permit for Change in Parking Space Requirements | Approved | 10/25/2011 | |
Special Permit | SP11-06 | Century Bank and Trust | 15 Elm St - Modification of a Special Permit for Major Non-Residential Project | Approved | 10/25/2011 | |
Special Permit | SP11-07 | Andover Donuts, Inc. | 139 River Road - Special Permit for Major Non-Residential Project | Withdrawn | n/a | |
Special Permit | SP12-01 | CA Investment Trust | Swan Crossing III - Modification of a Special Permit for New Multi-Family Dwelling Construction | Approved | 4/11/2012 | |
Special Permit | SP12-02 | Salvatore Lupoli | 321-325 Lowell Street - Special Permit for Watershed Protection Overlay District | Approved | 4/24/2012 | |
Special Permit | SP12-03 | Salvatore Lupoli | 321-325 Lowell Street - Special Permit for Major Non-Residential Project | Approved | 4/24/2012 | |
Special Permit | SP12-04 | Leggat McCall Properties | 600-800 Federal Street - Special Permit for Watershed Protection Overlay District | Approved | 7/10/2012 | |
Special Permit | SP12-05 | Leggat McCall Properties | 600-800 Federal Street - Modification of a Special Permit for Major Non-Residential Project | Approved | 7/10/2012 | |
Special Permit | SP12-06 | Shane Marrion | 197 Andover Street - Special Permit for Change in Parking Space Requirements | Approved | 6/26/2012 | |
Special Permit | SP12-07 | Continential Wingate Development Company | 80 Andover Street - Special Permit for Major Non-Residential Project | Withdrawn | n/a | |
Special Permit | SP12-08 | James and Tasia Katsikas | 11 Ballardvale Road - Katsikis Estates - Special Permit for Earth Movement | Approved | 2/26/2013 | |
Site Plan Review | SPR12-01 | Faith Lutheran Church | 360 South Main Street - Modification to approved 1,428 s.f. addition and covered walkway | Approved | 6/12/2012 | |
Site Plan Review | SPR12-02 | Merrimack College | 150 Murray Way - 5 Student Residence Buildings | Approved | 8/14/2012 | |
Site Plan Review | SPR12-03 | Draeger Medical Systems, Inc. | 6 Tech Drive - 1,440 sf prefab structure for storage | Approved | 9/11/2012 | |
Site Plan Review | SPR12-04 | Atria Senior Living, Inc. | 15 Stevens Street - 625 sf 4th Floor Deck | Approved | 11/27/2012 | |
Special Permit | SP13-01 | Leggat McCall Properties | 800 Federal Street - Modification of Special Permit for Major Non-Residential Project | Approved | 3/27/2013 | |
Special Permit | SP13-02 | Andover Greenwood, LLC | Trinity Court - Modification of Special Permit for Earth Movement | Approved | 6/11/2013 | |
Special Permit | SP13-03 | Andover Greenwood, LLC | Trinity Court - Modification of Special Permit for Disturbance of Slopes in Excess of 35% | Approved | 6/11/2013 | |
Special Permit | SP13-04 | Andover Greenwood, LLC | Trinity Court - Modification of Special Permit for Watershed Protection Overlay District | Approved | 6/11/2013 | |
Special Permit | SP13-05 | 289 River Road, LLC | Ferry Crossing - Special Permit for Earth Movement | Approved | 10/8/2013 | |
Special Permit | SP13-06 | 289 River Road, LLC | Ferry Crossing - Special Permit for Cluster Development | Approved | 10/8/2013 | |
Special Permit | SP13-07 | Lincoln Essex OAV, LLC | 89-93 Main Street - Special Permit for Planned Development Mixed Use | Approved | 8/27/2013 | |
Special Permit | SP13-08 | Belvidere Hill Group, LLC | Gemini Road - Special Permit for Earth Movement | Withdrawn | n/a | |
Special Permit | SP13-09 | Belvidere Hill Group, LLC | Fraser Drive - Special Permit for Earth Movement | Approved | 1/14/2014 | |
Special Permit | SP13-10 | Restaurant Depot | 146 Dascomb Road - Special Permit for ID2 Use | Approved | 11/12/2013 | |
Special Permit | SP13-11 | Restaurant Depot | 146 Dascomb Road - Special Permit for Change in Parking Space Requirements | Approved | 11/12/2013 | |
Special Permit | SP13-12 | Merrimack Valley YMCA | 165 Haverhill Street - Special Permit for Major Non-Residential Project | Approved | 1/14/2014 | |
Site Plan Review | SPR13-01 | St. Augustine School | 26 Central Street - 6,915 sf Gymnasium | Approved | 4/9/2013 | |
Site Plan Review | SPR13-02 | Sasha Associates | 276 North Main Street The Barn @ Arden - 9,896 sf Barn and Private Office Space | Approved | 5/28/2013 | |
Site Plan Review | SPR13-03 | Phillips Academy | 15 Salem Street - 16,800 sf Wellness Center | Approved | 1/28/2014 | |
Site Plan Review | SPR13-04 | Dong Kwon Shin | 200 Andover Street - 1,962 sf addition to Taekwondo Studio | Approved | 1/28/2014 | |
Special Permit | SP14-01 | Atria Marland Falls | 15 Stevens Street - Modification of a Special Permit for Planned Development | Approved | 3/11/2014 | |
Special Permit | SP14-02 | Richard & Diane Krafton | Krafton Way - Special Permit for Earth Movement | Approved | 7/22/2014 | |
Special Permit | SP14-03 | Richard & Diane Krafton | Krafton Way - Special Permit for Disturbance of Slopes in Excess of 35% | Approved | 7/22/2014 | |
Special Permit | SP14-04 | Raytheon Company | 350 Lowell Street - Special Permit for Major Non-Residential Project | Withdrawn | n/a | |
Special Permit | SP14-05 | Cambridge Isotopes | 50 Frontage Road - Special Permit for Major Non-Residential Project | Approved | 8/12/2014 | |
Special Permit | SP14-06 | National Development Acquisitions, LLC | 254 Lowell Street - Special Permit for Elderly Housing | Approved | 2/26/2015 | |
Special Permit | SP14-07 | Salvatore Lupoli | 327-329 Lowell Street - Modification of a Special Permit for Major Non-Residential Project | Approved | 12/9/2014 | |
Special Permit | SP14-08 | Salvatore Lupoli | 327-329 Lowell Street - Modification of a Special Permit for Watershed Protection Overlay District | Approved | 12/9/2014 | |
Special Permit | SP14-09 | CSH Andover, LLC | 139-143 Elm Street and 26 Pine Street - Special Permit for Elderly Housing | Approved | 7/23/2015 | |
Site Plan Review | SPR14-01 | Atria Marland Falls | 15 Stevens Street - Modification of a Site Plan Special Permit | Approved | 3/11/2014 | |
Site Plan Review | SPR14-02 | Nexamp, Inc. | 25 New England Business Center Drive - Ground mounted solar energy generating facility | Approved | 6/24/2014 | |
Site Plan Review | SPR14-03 | Merrimack College | 0 Elm Street - 4 Residences & Community Building 100,560 g.s.f | Approved | 9/23/2014 | |
Site Plan Review | SPR14-04 | 58 Lowell Junction, LLC | 58 Lowell Junction Road - 1,680 s.f. office space | Approved | 10/28/2014 | |
Special Permit | SP15-01 | Pulte Homes of New England | 459 River Road - Special Permit for Senior Residential Community Overlay District | Approved | 10/27/2015 | |
Special Permit | SP15-02 | Pulte Homes of New England | 459 River Road - Special Permit for Earth Movement | Approved | 10/27/2015 | |
Special Permit | SP15-03 | CSH Andover, LLC | 139-143 Elm Street and 26 Pine Street - Special Permit for Earth Movement | Approved | 7/23/2015 | |
Special Permit | SP15-04 | CA Investment Trust | 90 Beacon Street - Special Permit for New Multi-Family Attached Cluster | Approved | 10/27/2015 | |
Special Permit | SP15-05 | Dennis F. and Denise P. McCarthy | 7 Lakeside Circle - Special Permit for Earth Movement | Approved | 10/27/2015 | |
Special Permit | SP15-06 | Gerard and Jean LaCroix | 230 Salem Street - Special Permit for Earth Movement | Approved | 8/12/2015 | |
Special Permit | SP15-07 | The Andover Companies | 95 River Road - Special Permit for Major Non-Residential Project | Approved | 10/27/2015 | |
Special Permit | SP15-08 | National Development Acquisitions, LLC | 254 Lowell Street - Special Permit for Earth Movement | Withdrawn | n/a | |
Special Permit | SP15-09 | Pfizer | 1 Burtt Road - Special Permit for Major Non-Residential Project | Approved | 1/26/2016 | |
Site Plan Review | SPR15-01 | Vicka Corey | 55 Harold Parker Rd - Fabric riding structure and 4 horse sheds 11,766 sf total | Approved | 2/10/2015 | |
Site Plan Review | SPR15-02 | Primrose Schools | 503 South Main Street - 12,850 s.f. Childcare Facility | Approved | 9/8/2015 | |
Site Plan Review | SPR15-03 | Phillips Academy | 254 South Main Street - 101,500 s.f. Fieldhouse | Approved | 3/8/2016 | |
Special Permit | SP16-01 | F. Mark & Phillip D’Annolfo | 2 Frederick Drive - Special Permit for Earth Movement | Approved | 8/22/2017 | |
Special Permit | SP16-02 | Twin Birch Development, LLC | 106, 110 and 112 Ballardvale Road - Special Permit for Cluster Development | Approved | 12/13/2016 | |
Special Permit | SP16-03 | Twin Birch Development, LLC | 106, 110, and 112 Ballardvale Road - Special Permit for Earth Movement | Approved | 12/13/2016 | |
Special Permit | SP16-04 | Salvatore Lupoli | 319 Lowell Street - Modification of Special Permit for Major Non-Residential Project | Approved | 1/24/2017 | |
Special Permit | SP16-05 | Salvatore Lupoli | 319 Lowell Street - Modification of Special Permit for Watershed Protection Overlay District | Approved | 1/24/2017 | |
Special Permit | SP16-06 | New Brickstone Office, LLC | 0 Fleming Avenue - Special Permit for Earth Movement | Approved | 7/11/2017 | |
Special Permit | SP16-07 | New Brickstone Office, LLC | 0 Fleming Avenue - Special Permit for Disturbance of Slopes in Excess of 35% | Approved | 7/11/2017 | |
Special Permit | SP16-08 | David Gardner | 52 Brown Street - Special Permit for Earth Movement | Withdrawn | n/a | |
Special Permit | SP16-09 | David Gardner | 52 Brown Street - Special Permit for Watershed Protection Overlay District | Withdrawn | n/a | |
Site Plan Review | SPR16-01 | Arianne Kindle | 33 Pearson Street - 3,600 s.f. Childcare Facility | Approved | 3/8/2016 | |
Site Plan Review | SPR16-02 | Melmark New England | 459 River Road - 4 Educational Group Homes | Approved | 7/26/2016 | |
Site Plan Review | SPR16-03 | Merrimack College | 0 Elm Street - Modification of a Site Plan Review - 3 Academic Buildings Replacing 2 Residences and a Community Building | Approved | 8/23/2016 | |
Site Plan Review | SPR16-04 | Schneider Electric | 800 Federal Street - Solar Carports | Approved | 9/13/2016 | |
Special Permit | SP17-01 | Raytheon Company | 350 Lowell Street - Special Permit for Major Non-Residential Project | Approved | 4/11/2017 | |
Special Permit | SP17-02 | SSB Properties, LLC | 180-182 Jenkins Road - Special Permit for Earth Movement | Withdrawn | n/a | |
Special Permit | SP17-03 | SSB Properties, LLC | 180-182 Jenkins Road - Special Permit for Cluster Development | Withdrawn | n/a | |
Special Permit | SP17-04 | Touchdown, LLC | 27-45 Main Street - Special Permit for Planned Development Mixed Use | Approved |
| |
Special Permit | SP17-05 | TD Bank, N.A. | 61 Main Street - Special Permit for Change in Parking Space Requirements | Approved |
| |
Special Permit | SP17-06 | NRJP, LLC | 7 Tantallon Road - Special Permit for Planned Development Multi-Family Dwelling | Approved | 2/27/2018 | |
Special Permit | SP17-07 | Dascomb Road Development, LLC | 146 Dascomb Road - Special Permit for Major Non-Residential Project | Approved | 9/3/2019 | |
Special Permit | SP17-08 | Dascomb Road Development, LLC | 146 Dascomb Road - Special Permit for ID2 Zoning District Uses | Approved | 9/3/2019 | |
Special Permit | SP17-09 | Andover MCB, LLC | 20 New England Business Center Drive - Special Permit for Major Non-Residential Project | Approved | 5/22/2018 | |
Site Plan Review | SPR17-01 | Town of Andover | 5 Campanelli Drive - Certificate of Site Plan Review for Municipal Services Facility | Approved | 2/28/2017 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Permit | SP19-01 | Vicor, Inc. | 400 Federal Street - Special Permit for Major Non-Residential Project | Approved | 5/28/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Permit | SP19-02 | Vicor, Inc. | 400 Federal Street - Special Permit for Change in Parking Space Requirements | Approved | 5/28/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Permit | SP19-03 | Touchdown, LLC | 27-45 Main Street - Modification of a Special Permit for Planned Development Mixed Use | Approved | 6/11/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Permit | SP19-04 | One Minuteman, LLC | 1 Minuteman Road and 161 River Road - Special Permit for Reduction in Parking Requirements | Approved | 7/23/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Permit | SP19-05 | R.J. Kelly Co. Inc. | 3, 3R, 4 Executive Place for a Special Permit for Major Non-Residential Project | Approved | 05/12/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Permit | SP19-06 | 305 North Main Street LLC | 303 North Main Street for a Special Permit for a Planned Development Multi-Family Dwelling | Approved | 01/03/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Permit | SP20-01 | CA Investment Trust | 90 Beacon Street - Modification of Special Permit for a Multi-Family Dwelling Construction-Attached Cluster | Approved | 05/12/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Permit | SP20-02 | Alpha Development Corporation | 95 Sunset Rock Road - Special Permit for Earth Movement | Approved | 04/23/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Permit | SP21-01 | KS Partners, LLC | 100-400 Brickstone Square - Special Permit for Major Non-Residential Project | Approved | 10/12/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Permit | SP21-02 | KS Partners, LLC | 100-400 Brickstone Square - Special Permit to Reduce Number of Parking Spaces | Approved | 10/12/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Plan Review | SPR21-01 | Town of Andover | 58 & 60 Beacon Street - West Elementary School, & Shawsheen Preschool | Approved | 02/22/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Permit | SP21-03 | North Avenue Realty Trust | 181-191 Andover Street - Special Permit for Planned Development - Multi-Family Dwelling or Mixed Use | Withdrawn | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Permit | SP21-05 | Carlos and Diana Arzeno | 18 William Street/Sherbourne Street - Special Permit for Earth Movement | Approved | 10/12/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Permit | SP21-08 | White House Lane, LLC | Murray Hill Estates - Special Permit for Earth Movement Modification | Approved | 11/09/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Permit | SP22-03 | ARE-MA Region No 93 Phase 2 Holding, LLC | 3000 Minuteman Road (Building 3, Lot 2) - Special Permit for Major Non-Residential Project | Approved | 03/29/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Permit | SP22-04 | IQHQ-1 Corporate, LLC and IQHQ-4 Corporate, LLC | 1 & 4 Corporate Drive - Special Permit for Major Non-Residential Project | Approved | 04/12/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Permit | SP22-05 | IQHQ-1 Corporate, LLC and IQHQ-4 Corporate, LLC | 1 & 4 Corporate Drive - Special Permit to Reduce the Number of Parking Spaces | Approved | 04/12/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Permit | SP22-07 | ARE-MA Region No 93 Phase 2 Holding, LLC | 3000 Minuteman Road (Building 3, Lot 2) - Special Permit to Reduce the Number of Parking Spaces | Approved | 03/29/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Plan Review | SPR22-01 | Phillips Academy | 25 Phillips Street - Phillips Academy Music Building | Approved | 06/14/2022 |
311 - 329 Lowell Street
- 311-319 Lowell Street PL16-3292
- 311-325 Lowell St PL03-2992
- 319 Lowell St Minor Certificate of Action
- 319 Lowell St SP16-04 SP16-05
- 319 Lowell St SP16-04 bk 15002 pg 76
- 319 Lowell St SP16-05 bk 15002 pg 65
- 319 Lowell Street - Andover Medical CenterZBA Submittal4-11-16
- 319-329 Lowell St PL17-3303
- 319-329 Lowell Street Certificate of Action
- 321, 323 325 Lowell St PL14-3262
- 321-325 Lowell St 11570 PHASE 2 ASBUILT 7-5-17
- 321-325 Lowell St SP12-02 SP12-03
- 327-329 Lowell Street Tower II Plans SP14-07 SP14-08