Property Tax Data

Historical Tax Bill Averages - Five Year Increments 
Period Average % Increase
5 Year Average 4.12%
10 Year Average 3.95%
15 Year Average 3.71%
20 Year Average 3.90%
25 Year Average 4.24%
30 Year Average 4.56%
Average Single Family Tax Bill History
Fiscal Year Average Single Family Tax Bill % Increase $ Increase
FY2023 $11,733 5.94% $658
FY2022 $11,075 4.20% $446
FY2021 $10,629 3.97% $406
FY2020 $10,233 2.50% $250
FY2019 $9,973 3.98% $382
FY2018 $9,591 4.59% $421
FY2017 $9,170 2.52% $225
FY2016 $8,945 3.43% $297
FY2015 $8,648 3.66% $305
FY2014 $8,343 4.72% $376
FY2013 $7,967 2.32% $181
FY2012 $7,786 4.09% $306
FY2011 $7,480 3.33% $241
FY2010 $7,239 2.62% $185
FY2009 $7,054 3.80% $255
FY2008 $6,799 2.10% $141
FY2007 $6,658 4.00% $258
FY2006 $6,400 6.50% $392
FY2005 $6,008 5.20% $298
FY2004 $5,710 4.50% $244
FY2003 $5,466 9.60% $480
FY2002 $4,986 5.60% $266
FY2001 $4,720 2.70% $123
FY2000 $4,597 6.40% $276
FY1999 $4,321 3.80% $159
FY1998 $4,162 4.10% $127
FY1997 $4,035 4.40% $171
FY1996 $3,864 5.90% $214
FY1995 $3,650 7.30% $247
FY1994 $3,403 8.90% $278
FY1993 $3,125 8.80% $252
FY1992 $2,873 6.50% $176
How We Compare - Comparing Andover's Average Single Family Tax Bill with our Comparison Communities 
Municipality Average Bill - 2012 Average Bill - 2021 % Increase 2012-2021
Needham $8,075 $12,989 6.09%
Winchester  $9,557 $15,035 5.73%
Lexington $10,441 $16,241 5.56%
Belmont $9,464 $15,305 5.36%
Norwell $7,714 $11,312 4.66%
Duxbury $7,680 $11,259 4.66%
Natick $6,015 $8,699 4.46%
Arlington $6,565 $9,405 4.33%
Newburyport $5,699 $8,099 4.21%
Average  $8,380 $11,877 4.17%
Wellesley $11,860 $16,284 3.73%
Andover $7,786 $10,629 3.65%
Marblehead $6,958 $9,424 3.54%
Hingham $7,650 $10,355 3.54%
Acton $9,259 $12,500 3.50%
Wayland $11,274 $14,818 3.14%
Canton $5,526 $7,227 3.08%
Bedford $7,883 $10,171 2.90%
Sudbury $10,937 $14,033 2.83%