Conservation Commission Decisions All Archives

Carter Lane 22 090-1435 Amendment to OOC Carter Lane 22 090-1435 Amendment to OOC
High Plain Road 294 DA2024-033 High Plain Road 294 DA2024-033
Hidden Road 121 DA2024-030 Hidden Road 121 DA2024-030
Abbot Street 54 DA2017-076 SCWC Abbot Street 54 DA2017-076 SCWC
Bristol Lane 9 DA2023-060 SCWC Bristol Lane 9 DA2023-060 SCWC
Donna Road 11 DA2024-026 Donna Road 11 DA2024-026
Farrwood Drive 35 DA2024-028 Farrwood Drive 35 DA2024-028
Jenkins Road 133 DA2029-029 Jenkins Road 133 DA2029-029
Bateson Drive 10 DA2024-024 Bateson Drive 10 DA2024-024
Hunter Drive 7 DA2024-020 Hunter Drive 7 DA2024-020
Cardinal Lane 12 DA2024-021 Cardinal Lane 12 DA2024-021
Chaise Circle 5 DA2024-015 Chaise Circle 5 DA2024-015
Holt Road 82 DA2024-016 Holt Road 82 DA2024-016
Fosters Pond Road 22 DA2024-017 Fosters Pond Road 22 DA2024-017
Cross Street 83 DA2023-041 Cross Street 83 DA2023-041
Central Street 64 Cert. of Compliance 090-1011 Central Street 64 Cert. of Compliance 090-1011
Cardinal Lane 12 Emergency Certification Cardinal Lane 12 Emergency Certification
Haggetts Pond Road 211 DA2024-010 Haggetts Pond Road 211 DA2024-010
Deer Jump Reservation DA2024-011 Deer Jump Reservation DA2024-011
Blanchard Street 25 DA2024-001 Blanchard Street 25 DA2024-001
Harold Parker Road 62 DA2023-018 SCWC Harold Parker Road 62 DA2023-018 SCWC
High Meadow Road 8 DA2024-008 High Meadow Road 8 DA2024-008
Haggetts Pond Road 7 DA2024-007 Haggetts Pond Road 7 DA2024-007
Fosters Pond 090-535 Hydroraking and Nuisance Veg 2024 Fosters Pond 090-535 Hydroraking and Nuisance Veg 2024
Haverhill Street 125 DA2024-006 Haverhill Street 125 DA2024-006
Canterbury Street, Chandler Circle, Lowell Street 090-132 COC Canterbury Street, Chandler Circle, Lowell Street 090-132 COC
Donald Circle 8 DA2024-003 Donald Circle 8 DA2024-003
Archer Lane 1 DA2024-004 Archer Lane 1 DA2024-004
Gould Road DPW DA2024-002 Gould Road DPW DA2024-002
Hidden Drive 51 DA2022-011 Insignificant Change Hidden Drive 51 DA2022-011 Insignificant Change
Donald Circle 1 DA2024-062 Donald Circle 1 DA2024-062
Bristol Lane 9 DA2023-060 Bristol Lane 9 DA2023-060
Federal Street 600 DA2023-059 Federal Street 600 DA2023-059
Jenkins Road 133 090-1421 COC Jenkins Road 133 090-1421 COC
Evergreen Lane 10 DA2023-057 Evergreen Lane 10 DA2023-057
Cullen Circle 8  Emergency Cert. Cullen Circle 8 Emergency Cert.
Hemlock Road 21 DA2023-056 Hemlock Road 21 DA2023-056
Chandler Road 60 Ext to OOC 090-1332 Chandler Road 60 Ext to OOC 090-1332
Holt Road 101 Da2023-034 SCWC Holt Road 101 Da2023-034 SCWC
County Road 51 COC 090-1396 County Road 51 COC 090-1396
Blueberry Circle 15 090-1316 COC Blueberry Circle 15 090-1316 COC
Jenkins Road 133 090-1421 Jenkins Road 133 090-1421
Gould Road 10 DA2023-050 Gould Road 10 DA2023-050
Gould Road 10 Da2016-019 Gould Road 10 Da2016-019
David Drive 6 090-070 - Pendleton Estates David Drive 6 090-070 - Pendleton Estates
Dascomb Road 43 DA2023-048 Dascomb Road 43 DA2023-048
Dascomb Road 43  DA2023-048 Dascomb Road 43 DA2023-048
Executive Place 3, 3R and 4 090-1337 Insignificant Chage Executive Place 3, 3R and 4 090-1337 Insignificant Chage
Greenbriar Circle 15 DA2023-040 Greenbriar Circle 15 DA2023-040
Cross Street  84 DA2023-041 Cross Street 84 DA2023-041
Carter Lane 6 DA2023-033 Carter Lane 6 DA2023-033
Donna Road 11 DA2023-036 Donna Road 11 DA2023-036
Holt Road 101  DA2023-034 Holt Road 101 DA2023-034
Candlewood Drive 6  DA2023-029 Candlewood Drive 6 DA2023-029
Fraser Drive 8 090-1413 Fraser Drive 8 090-1413
Argilla Road 119 DA2023-024 Argilla Road 119 DA2023-024
Dascomb Road 146 2nd Amendment to OOC 090-1247 Dascomb Road 146 2nd Amendment to OOC 090-1247
Bittersweet Lane 4 DA1993-021 Bittersweet Lane 4 DA1993-021
Bittersweet Lane 4 DaA2003-062 Bittersweet Lane 4 DaA2003-062
Federal Street 400 090-1409 AOOC Federal Street 400 090-1409 AOOC
Carter Lane 23 090-1355 Insignificant change Carter Lane 23 090-1355 Insignificant change
Executive Place 3, 3R and 4 Insignificant Change 090-1337 Executive Place 3, 3R and 4 Insignificant Change 090-1337
Greenwood Road 16 DA2023-020 Greenwood Road 16 DA2023-020
High Plain Road 189 DA2023-021 High Plain Road 189 DA2023-021
Federal Street 300 ANRAD 090-1415 Federal Street 300 ANRAD 090-1415
Harold Parker Road 62 DA2023-018 Harold Parker Road 62 DA2023-018
Garfield Lane East 11 DA2023-016 Garfield Lane East 11 DA2023-016
Beacon Street 68 DA2023-015 Beacon Street 68 DA2023-015
Chestnut Stret 99 DA2023-017 Chestnut Stret 99 DA2023-017
Fosters Pond Invasive Control 090-535 2023 Fosters Pond Invasive Control 090-535 2023
Ivanhoe Lane 10 DA2023-011 Ivanhoe Lane 10 DA2023-011
Cross Street 72 DA2023-012 Cross Street 72 DA2023-012
Hidden Road 145  DA2023-014 Hidden Road 145 DA2023-014
Dascomb Road 146 090-1247 Ext OOC Dascomb Road 146 090-1247 Ext OOC
Chestnut Street 70 DA2019-007 SCWC Chestnut Street 70 DA2019-007 SCWC
Island Way 8 DA2013-037 SCWC Island Way 8 DA2013-037 SCWC
429 Lowell Street Enforcement Order 429 Lowell Street Enforcement Order
DPW Paving Project  DA2033-007 DPW Paving Project DA2033-007
Andover Street 212 EO Andover Street 212 EO
Chestnut Street 70 DA2023-002 Chestnut Street 70 DA2023-002
Andover Street 163 090-1334 Amended Andover Street 163 090-1334 Amended
Andover Street 163 090-1334 Extension Andover Street 163 090-1334 Extension
Chestnut Street 0 - 0 Grandview DA2023-001 Chestnut Street 0 - 0 Grandview DA2023-001
Federal Street 400 090-1409 Federal Street 400 090-1409
Chandler Road 140 090-1412 ORAD Chandler Road 140 090-1412 ORAD
25 Bateson Drive DA2022-071 25 Bateson Drive DA2022-071
Brundrette Avenue 22 DA1994-049 Brundrette Avenue 22 DA1994-049
Brundrette Avenue 22 DA2005-075 Brundrette Avenue 22 DA2005-075
Berkeley Lane 11 DA2022-068 Berkeley Lane 11 DA2022-068
Hidden Road 165 DA2022-080 Hidden Road 165 DA2022-080
Cloverfield Drive 3 090-1408 Cloverfield Drive 3 090-1408
Blueberry Circle 15 OOC ext 090-1316 Blueberry Circle 15 OOC ext 090-1316
Cross Street 72 DA2022-072 Cross Street 72 DA2022-072
Dascomb Road 160 DA2022-073 Dascomb Road 160 DA2022-073
Highland Avenue 20 DA2022-064 Highland Avenue 20 DA2022-064
College Circle 5 090-1402 College Circle 5 090-1402
Executive Place 3, 3R and 4 Amended 090-1337 Executive Place 3, 3R and 4 Amended 090-1337
Federal Street 600 090-1397 Federal Street 600 090-1397
Apollo Road 8 DA2022-062 Apollo Road 8 DA2022-062
Burnham Road 66 090-1404 Burnham Road 66 090-1404
Chandler Road - Noel Road Da2022-063 Chandler Road - Noel Road Da2022-063
Argilla Road and Andover Street DA2022-060_1 Argilla Road and Andover Street DA2022-060_1
Brundrette Avenue 98 DA2022-061 Brundrette Avenue 98 DA2022-061
Bellevue Road 98 DA2022-057 Bellevue Road 98 DA2022-057
Blueberry Circle 15 090-1316 Insignifcant Change Blueberry Circle 15 090-1316 Insignifcant Change
Greenwood Greenwood
Greenwood Road 137 PLAN Greenwood Road 137 PLAN
Central Street and Lupine Road Paving DA2022-050 Central Street and Lupine Road Paving DA2022-050
Avery Lane 14 Da2022-053 Avery Lane 14 Da2022-053
Deer Jump Reservation DA2022-055 Deer Jump Reservation DA2022-055
Federal Street 600 DA2022-048 Federal Street 600 DA2022-048
Dascomb Road 146 AOOC 090-1247 Dascomb Road 146 AOOC 090-1247
Corporate Drive 4 090-1370 Corporate Drive 4 090-1370
Gould Road 109 DA2022-046 Gould Road 109 DA2022-046
Hampton Lane 3 DA2022-042 Hampton Lane 3 DA2022-042
Hansom Road 16 Da2022-044 Hansom Road 16 Da2022-044
Haverhill Street 140 090-1383 Haverhill Street 140 090-1383
Apple Blossom Road 19 DA2021-034  SCWC Apple Blossom Road 19 DA2021-034 SCWC
Balmoral Street 27 090-1399 Balmoral Street 27 090-1399
Ivanhoe Lane 10 Da2022-037 Ivanhoe Lane 10 Da2022-037
County Road 51 090-1396 County Road 51 090-1396
Berkeley Lane 11 EO Berkeley Lane 11 EO
Hacienda Way 5 DA2022-031 Hacienda Way 5 DA2022-031
Blueberry Circle 15 AOOC Blueberry Circle 15 AOOC
Cameron Cameron
Cameron Road 8 Da2022-027 Cameron Road 8 Da2022-027
Berkeley Lane Berkeley Lane
Harold Parker Road 59 EO issued Harold Parker Road 59 EO issued
Chandler Road 226 ec (2) Chandler Road 226 ec (2)
Ivy Lane 5 Da2022-020 Ivy Lane 5 Da2022-020
Abbot Bridge Drive 13 DA2022-021 Abbot Bridge Drive 13 DA2022-021
Andover Street 370 DA2022-023 Andover Street 370 DA2022-023
Ivanhoe Lane 5 090-1393 Ivanhoe Lane 5 090-1393
Ballardvale Road 17 DA2022-016 Ballardvale Road 17 DA2022-016
Andover Street 80 DA2022-002 Andover Street 80 DA2022-002
High Plain Road 168 DA2022-017 High Plain Road 168 DA2022-017
Cameron Road 8 EO Cameron Road 8 EO
Highland Road 207 DA2022-009 Highland Road 207 DA2022-009
HIdden Road 51 DA2022-011 HIdden Road 51 DA2022-011
Beacon Street 58 - West Elementary 090-1387 Beacon Street 58 - West Elementary 090-1387
High Plain Road 168 DA2022-005 - DENIAL High Plain Road 168 DA2022-005 - DENIAL
Gould Road 109 DA2022-006 Gould Road 109 DA2022-006
Corporate Drive 1 and 4 DA 2022-007 Corporate Drive 1 and 4 DA 2022-007
Chester Street 41 090-1388 Chester Street 41 090-1388
Collins Pond Dam 090-1366 Collins Pond Dam 090-1366
Boston Road 10 DA2022-001 Boston Road 10 DA2022-001
361 River Road COC 361 River Road COC
Fosters Pond Road 24 DA2021-050 Fosters Pond Road 24 DA2021-050
Avery Lane 14 Da2021-074 Avery Lane 14 Da2021-074
Fosters Pond 090-535 Extension Fosters Pond 090-535 Extension
Avery Lane 24 DA2021-073 Avery Lane 24 DA2021-073
County Road 51 DA2021-048 County Road 51 DA2021-048
Haverhill Street 140 090-1373 ORAD Haverhill Street 140 090-1373 ORAD
Douglass Lane 10 DA2021-072 Douglass Lane 10 DA2021-072
Hay Bale Road 1 DA2021-071 Hay Bale Road 1 DA2021-071
Carter Lane 23 Amendment to OOC 090-1355 Carter Lane 23 Amendment to OOC 090-1355
County Road 39 DA2021-064 County Road 39 DA2021-064
Greenwood Road 104 090-1378 Greenwood Road 104 090-1378
Basswood Lane 15 090-1380 Basswood Lane 15 090-1380
Howell Drive 8 090-1379 Howell Drive 8 090-1379
Burtt Road 1 090-1367 Burtt Road 1 090-1367
Greenbriar Circle 9 DA2021-059 Greenbriar Circle 9 DA2021-059
Burtt Road 30 090-1376 Burtt Road 30 090-1376
Corporate Drive 4 090-1369 truck dock Corporate Drive 4 090-1369 truck dock
Executive Place Executive Place
Executive Place 3R ROW 090-1377 Executive Place 3R ROW 090-1377
Harper Circle 3 DA2021-053 Harper Circle 3 DA2021-053
Glenwood Road 20 DA2021-054 Glenwood Road 20 DA2021-054
Boutwell Road 17 090-1269 OOC Ext Boutwell Road 17 090-1269 OOC Ext
Candlewood Drive 3 Candlewood Drive 3
Dale Street 39 090-1368 Dale Street 39 090-1368
Harold Parker Road 77 DA2021-042 Harold Parker Road 77 DA2021-042
Greenwood Road 82 DA2021-045 Greenwood Road 82 DA2021-045
Haggetts Pond Road - paving DA2021-035 Haggetts Pond Road - paving DA2021-035
Apple Blossom Road 19 DA2021-034 Apple Blossom Road 19 DA2021-034
Hemlock Roa 18 DA2021-036 Hemlock Roa 18 DA2021-036
Donald Circle 11 DA2021-038 Donald Circle 11 DA2021-038
Eagle Way 4 DA2021-025 Eagle Way 4 DA2021-025
Hidden Road 142 DA2021-026 Hidden Road 142 DA2021-026
Hidden Road 142 DA2021-027 Hidden Road 142 DA2021-027
Bonier Reservation - 3 Monahan Lane Da2021-028 Bonier Reservation - 3 Monahan Lane Da2021-028
Chestnut Street 105 DA2021-029 Chestnut Street 105 DA2021-029
Hay Bale Road 1 DA2021-008 Hay Bale Road 1 DA2021-008
Brady Loop 34 DA2021-024 Brady Loop 34 DA2021-024
Chandler Road 64 Chandler Road 64
Haggetts Pond Road 232 DA2021-016 Haggetts Pond Road 232 DA2021-016
Brundrett Avenue 56 DA2021-018 Brundrett Avenue 56 DA2021-018
Corporate Drive 4 EO Corporate Drive 4 EO
High Plain Road 217 DA2021-005 High Plain Road 217 DA2021-005
Harper Circle 6 DA2021-009 Harper Circle 6 DA2021-009
Andover Country Club Lane 5 Da2021-003 Andover Country Club Lane 5 Da2021-003
Boutwell Road 17 and 19 plans Boutwell Road 17 and 19 plans
Executive Place 3, 3R and 4 090-1337 Executive Place 3, 3R and 4 090-1337
Greenwood Road 121 090-1363 Greenwood Road 121 090-1363
Highland Avenue 12 090-1345 Highland Avenue 12 090-1345
Intersection 93 and 495 Lighting Project DA2021-001 Intersection 93 and 495 Lighting Project DA2021-001
High Plain Road 172 DA2021-001 High Plain Road 172 DA2021-001
Gray Road 3 Da1998-110 Gray Road 3 Da1998-110
Field Pond Dam Rehab  090-1308 Field Pond Dam Rehab 090-1308
Dale Street 39 090-1339 SOC Dale Street 39 090-1339 SOC
Berkeley Lane 12 DA2020-060 Berkeley Lane 12 DA2020-060
Bateson Drive6 DA2020-061 Bateson Drive6 DA2020-061
Ivy Lane 18 DA2020-064 Ivy Lane 18 DA2020-064
Acorn Drive 18 DA2020-065 Acorn Drive 18 DA2020-065
Gray Road 3 DA2020-067 Gray Road 3 DA2020-067
Chandler Road 280 DA2020-066 Chandler Road 280 DA2020-066
Carter Lane 23  090-1355 Carter Lane 23 090-1355
Boutwell 17  090-1296  OOC Boutwell 17 090-1296 OOC
Boutwell 17  Plans Boutwell 17 Plans
Pomeroy Road, 24, C-20-46 Pomeroy Road, 24, C-20-46
Black Horse Lane, 9, C-20-71 Black Horse Lane, 9, C-20-71
Lowell St., 350, C-20-76 Lowell St., 350, C-20-76
Juniper Rd, 58, C-20-72 Juniper Rd, 58, C-20-72
Old School Huse Road 3, C-20-75 Old School Huse Road 3, C-20-75
Bartlet St 50,  Senior Center Project Bartlet St 50, Senior Center Project
River Rd 252, C-20-59 River Rd 252, C-20-59
Sheridan Rd, C-20-56 Sheridan Rd, C-20-56
Keolis MBTA Right of Way, C-20-55 Keolis MBTA Right of Way, C-20-55
Glenwood Rd, C-20-57 Glenwood Rd, C-20-57
Dale St 39, C-20-41 Dale St 39, C-20-41
Buttonwood Dr 23, C-20-29 Buttonwood Dr 23, C-20-29
Abbot Bridge Dr 6, C-20-037 Abbot Bridge Dr 6, C-20-037
Bristol Ln 14, C-20-40 Bristol Ln 14, C-20-40
Bellevue Rd 118, C-20-39 Bellevue Rd 118, C-20-39
Pleasant St 12, C-20-42 Pleasant St 12, C-20-42
Dean Cir 12, C-20-44 Dean Cir 12, C-20-44
High Plain Rd 172, C-20-43 High Plain Rd 172, C-20-43
River Rd 361, C-18-74 River Rd 361, C-18-74
Chestnut St 117, C-20-037 Chestnut St 117, C-20-037
Sugarbush Lane 19, C-20-36 Sugarbush Lane 19, C-20-36
Penbrook Cir 2, C-20-028 Penbrook Cir 2, C-20-028
High St 207, C-20-034 High St 207, C-20-034
Lancaster Place 10, C-20-026 Lancaster Place 10, C-20-026
Woodland Rd 38, C-20-025 Woodland Rd 38, C-20-025
Black Horse Lane 10, C-20-031 Black Horse Lane 10, C-20-031
Shipman Rd 21, C-20-030 Shipman Rd 21, C-20-030
Wild Rose Dr 70, C-20-24 Wild Rose Dr 70, C-20-24
Sheridan Rd 38, C-20-26 Sheridan Rd 38, C-20-26
Wabanki Way 6, C-20-023 Wabanki Way 6, C-20-023
Water Main Improvements, C-20-27 Water Main Improvements, C-20-27
Archer Ln, C-20-19 Archer Ln, C-20-19
Wild Rose Dr - Holly Terrace, C-20-17 Wild Rose Dr - Holly Terrace, C-20-17
Trinity Ct, C-20-15 Trinity Ct, C-20-15
Circket Cir 3, C-20-14 Circket Cir 3, C-20-14
Launching Rd-Deer Jump Reservation, C-20-13 Launching Rd-Deer Jump Reservation, C-20-13
Jenkins Rd 19, C-20-11 Jenkins Rd 19, C-20-11
Field Pond Plantings, C-20-10 Field Pond Plantings, C-20-10
Route 28/Main Street C-19-81 Route 28/Main Street C-19-81
Federal St 400, C-19-88 Federal St 400, C-19-88
Juniper Rd 58, C-20-2 Juniper Rd 58, C-20-2
Cuba Street 27 Cuba Street 27
Pettingell Ave 7, C-19-22 Pettingell Ave 7, C-19-22
Dale St 39, C-19-72 Dale St 39, C-19-72
Wyncrest Cir 16, C-19-80 Wyncrest Cir 16, C-19-80
Executive Pl 3R, C-19-78 Executive Pl 3R, C-19-78
Prospect Rd 55, C-19-74 Prospect Rd 55, C-19-74
High Plain Rd, C-19-75 High Plain Rd, C-19-75
Pine St, C-19-79 Pine St, C-19-79
South Main St 450, C-19-69 South Main St 450, C-19-69
Sunset Rock Rd, C-19-60 Sunset Rock Rd, C-19-60
Olympia Way 12, C-19-67 Olympia Way 12, C-19-67
Harold Parker Rd 0, C-19-66 Harold Parker Rd 0, C-19-66
Hidden Rd, Forbes Ln, Gardner Ave Hidden Rd, Forbes Ln, Gardner Ave
River Rd 40, C-19-63 River Rd 40, C-19-63
Central St 72, C-19-64 Central St 72, C-19-64
Chandler Rd 60, C-19-35 Chandler Rd 60, C-19-35
Holt Rd 89, C-19-61 Holt Rd 89, C-19-61
Andover St 163, C-19-43 Andover St 163, C-19-43
Elm Street 141, C-19-49 Elm Street 141, C-19-49
Moreland Ave 12, C-19-58 Moreland Ave 12, C-19-58
Trinity Court 4, C-19-54 Trinity Court 4, C-19-54
Timothy Dr 14, C-19-42 Timothy Dr 14, C-19-42
Samos Lane 10, C-19-56 Samos Lane 10, C-19-56
River St 63, C-19-40 River St 63, C-19-40
Chapel Ave 0, C-19-24 Chapel Ave 0, C-19-24
Prospect Rd, 65, C-19-42 Prospect Rd, 65, C-19-42
Corporate Dr 4, C-19-51 Corporate Dr 4, C-19-51
Glenwood Rd 20 Glenwood Rd 20
Haggetts Pond Rd 55, C-19-47 Haggetts Pond Rd 55, C-19-47
North St 141, C-19-32 North St 141, C-19-32
Abbot Bridge Dr 29, C-19-41 Abbot Bridge Dr 29, C-19-41
Windemere Dr 20, C-19-45 Windemere Dr 20, C-19-45
Old School House Rd 7, C-19-44 Old School House Rd 7, C-19-44
Martingale Lane 43, C-19-39 Martingale Lane 43, C-19-39
Carter Ln 6, DA20190-027 Carter Ln 6, DA20190-027
Abbot St 141-143, C-19-38 Abbot St 141-143, C-19-38
Farrwood Dr 15, C-19-37 Farrwood Dr 15, C-19-37
Bailey Rd 66, C-19-36 Bailey Rd 66, C-19-36
Federal St 400, C-19-11 Federal St 400, C-19-11
Minuteman Rd 1, 161 River Rd, C-19-4 Minuteman Rd 1, 161 River Rd, C-19-4
Wintergreen Circle 8, C-19-33 Wintergreen Circle 8, C-19-33
River Rd 268,C-19-20 River Rd 268,C-19-20
Jenkins Rd 121, C-19-129 Jenkins Rd 121, C-19-129
Lowell St 25, C-19-28 Lowell St 25, C-19-28
Lowell St 350 Lowell St 350
Appletree Ln 10, C-19-27 Appletree Ln 10, C-19-27
Bypass Rd 0, C-19-28 Bypass Rd 0, C-19-28
Athena Ci 7, C-19-26 Athena Ci 7, C-19-26
Wildwood Road 128, C-19-16 Wildwood Road 128, C-19-16
Manning Way 1, C-19-17 Manning Way 1, C-19-17
Federal St 100, C-19-15 Federal St 100, C-19-15
Pomeroy Rd 23 and Fosters Pond Rd 0, C-19-13 Pomeroy Rd 23 and Fosters Pond Rd 0, C-19-13
Countryside Way 6, C-19-44 Countryside Way 6, C-19-44
Balmoral St 27, C-19-5 Balmoral St 27, C-19-5
Lovejoy Rd 73 Lovejoy Rd 73
Chestnut St 70, C-19-12 Chestnut St 70, C-19-12
Belle Haven Dr 4, C-19-10 Belle Haven Dr 4, C-19-10
Salem St 28, C-19-8 Salem St 28, C-19-8
Burtt Rd 30, C-19-7 Burtt Rd 30, C-19-7
Andover Country Club Ln 1 Andover Country Club Ln 1
Moreland Ave 16, C-19-6 Moreland Ave 16, C-19-6
Lovejoy Rd 90, Sanborn School Lovejoy Rd 90, Sanborn School
Candida Way 10 Candida Way 10
River St 21 River St 21
Candida Way 12 Candida Way 12
Candida Way 7 Candida Way 7
Candida Way 3 Candida Way 3
Lowell St 350 and 366, C-18-75 Lowell St 350 and 366, C-18-75
Beacon St 3, C-19-1 Beacon St 3, C-19-1
Dascomb Rd 165, Dascomb Rd 165,
Federal St 100, C-18-80 Federal St 100, C-18-80
Chester St 18, C-18-85 Chester St 18, C-18-85
Haggetts Pond Rd 203, C-18-84 Haggetts Pond Rd 203, C-18-84
Prospect Rd 39, C-18-83 Prospect Rd 39, C-18-83
Kathleen Dr 17, C-18-82 Kathleen Dr 17, C-18-82
Old River Rd 95 Old River Rd 95
Bailey Rd 125, C-18-64 Bailey Rd 125, C-18-64
Greybirch Rd 20 Greybirch Rd 20
Brown Street 9 Brown Street 9
West Hollow 3, C-18-72 West Hollow 3, C-18-72
Chestnut Street 66, C-18-62 Chestnut Street 66, C-18-62
Manning Way 3 Manning Way 3
Federal St 100, C-18-79 Federal St 100, C-18-79
Wildwood Rd 53, C-18-78 Wildwood Rd 53, C-18-78
Lowell St 468, C-18-76 Lowell St 468, C-18-76
Andover St 58 and 2R, C-18-77 Andover St 58 and 2R, C-18-77
Abbot St 25, C-18-63 Abbot St 25, C-18-63
Phillips Academy-Rabbit Pond Phillips Academy-Rabbit Pond
Prides Circle 9, C-18-57 Prides Circle 9, C-18-57
Lowell St 350 and 366, C-18-75 Lowell St 350 and 366, C-18-75
Porter Rd 37, C-14-97 Porter Rd 37, C-14-97
Dascomb Rd 165, C-17-101 Dascomb Rd 165, C-17-101
Andover St 196R, C-18-70 Andover St 196R, C-18-70
Linda Rd 9, C-18-69 Linda Rd 9, C-18-69
Federal St 100, C-18-71 Federal St 100, C-18-71
Chestnut Street 66, C-18-62 Chestnut Street 66, C-18-62
Minuteman Rd 1, 161 River Rd, C-18-45 Minuteman Rd 1, 161 River Rd, C-18-45
Brundrette Ave 48, C-18-68 Brundrette Ave 48, C-18-68
Blood Rd 10, C-18-67 Blood Rd 10, C-18-67
Hacienda Way, C-18-66 Hacienda Way, C-18-66
Longwood Dr 1-8, C-18-59 Longwood Dr 1-8, C-18-59
Pauline Dr 2 Pauline Dr 2
Columbia Gas Pipeline Emergency Certification Columbia Gas Pipeline Emergency Certification
Wildwood Rd 9, C-18-61 Wildwood Rd 9, C-18-61
Blueberry Circle 15, C-18-58 Blueberry Circle 15, C-18-58
Montclair Ave 2, C-18-46 Montclair Ave 2, C-18-46
Fleming Ave 38, C-18-27 Fleming Ave 38, C-18-27
Fleming Ave 36, C-18-28 Fleming Ave 36, C-18-28
Fleming Ave 34, C-18-26 Fleming Ave 34, C-18-26
Federal St 100, C-18-4 Federal St 100, C-18-4
Harold Parker Dam and Dike Rehab, C-18-10 Harold Parker Dam and Dike Rehab, C-18-10
Reservation Rd 63, C-16-56 Reservation Rd 63, C-16-56
Strawberry Hill Rd 6 Strawberry Hill Rd 6
Greenwood Rd 15, C-17-68 Greenwood Rd 15, C-17-68
Holt Rd 76, C-18-55 Holt Rd 76, C-18-55
Donald Circle 8, C-18-41 Donald Circle 8, C-18-41
River Rd 0, 439, 459R, 463; C-18-51 River Rd 0, 439, 459R, 463; C-18-51
High St 103, C-18-50 High St 103, C-18-50
South Main St 491, C-18-54 South Main St 491, C-18-54
Wethersfield Drive 20, C-18-53 Wethersfield Drive 20, C-18-53
Atwood Ln 4, C-18-30 Atwood Ln 4, C-18-30
River St 53-83 River St 53-83
Spencer Ct 11 Spencer Ct 11
Castle Heights/Joyce Terrace, C-18-49 Castle Heights/Joyce Terrace, C-18-49
Shawsheen Rd 80 Shawsheen Rd 80
Gray Rd 45, C-17-55 Gray Rd 45, C-17-55
Ballardvale Rd 21, C-16-76 Ballardvale Rd 21, C-16-76
Salem St 131, C-18-44 Salem St 131, C-18-44
North St 69 North St 69
Pleasant St 51, C-18-48 Pleasant St 51, C-18-48
Lowell St 351, C-18-47 Lowell St 351, C-18-47
Beacon St, C-18-46 Beacon St, C-18-46
Merrimack College, C-18-39 Merrimack College, C-18-39
 High Plain Road High Plain Road
Dascomb Rd Paving Project Dascomb Rd Paving Project
Buchan Rd 5, C-18-43 Buchan Rd 5, C-18-43
Greenwood Rd 111, C-18-41 Greenwood Rd 111, C-18-41
Prospect Road 11, C-18-42 Prospect Road 11, C-18-42
Argilla Rd 97 Argilla Rd 97
Watson Avenue Watson Avenue
West Knoll Rd 6 and 8, C-17-59 West Knoll Rd 6 and 8, C-17-59
Boutwell Rd 17, C-17-73 Boutwell Rd 17, C-17-73
Farrwood Dr 15, C-18-36 Farrwood Dr 15, C-18-36
Lowell St 366, C-18-38 Lowell St 366, C-18-38
Rogers Brook East 6, C-18-37 Rogers Brook East 6, C-18-37
Bailey Rd 114, C-18-35 Bailey Rd 114, C-18-35
Town of Andover Paving Projects Town of Andover Paving Projects
Korinthian Way 9, C-18-34 Korinthian Way 9, C-18-34
Blueberry Circle 3 Blueberry Circle 3
Abbott Campus Rd 32 Abbott Campus Rd 32
Lowell Street 350 Lowell Street 350
Lowell Street 350 Lowell Street 350
Bellevue Rd 117, C-17-53 Bellevue Rd 117, C-17-53
Lovejoy Rd 14, C-18-32 Lovejoy Rd 14, C-18-32
Wildwood Rd 92, C-18-33 Wildwood Rd 92, C-18-33
Atwood Ln 4, C-18-30 Atwood Ln 4, C-18-30
Ivy Ln 12, C-18-29 Ivy Ln 12, C-18-29
High Plain Rd 0 High Plain Rd 0
South Main St 254, C-15-71 South Main St 254, C-15-71
Ballardvale Rd 106, 110, 112 Ballardvale Rd 106, 110, 112
Pleasant St 51, C-18-22 Pleasant St 51, C-18-22
Hidden Field Rd 6, C-18-25 Hidden Field Rd 6, C-18-25
Holt Rd 191, C-18-24 Holt Rd 191, C-18-24
Gavin Circle 19, C-18-19 Gavin Circle 19, C-18-19
Westwind Rd 36, C-17-17 Westwind Rd 36, C-17-17
Enfield Dr 25 Enfield Dr 25
Andover St 0, C-18-11 Andover St 0, C-18-11
Prospect Rd 65 Prospect Rd 65
Red Spring Rd 18, C-18-16 Red Spring Rd 18, C-18-16
Torr St 2, C-18-20 Torr St 2, C-18-20
Fleming Ave 37, C-18-18 Fleming Ave 37, C-18-18
Seneca Cir #2, C-17-37 Seneca Cir #2, C-17-37
Seneca Cir 2, C18-8 Seneca Cir 2, C18-8
Rattlesnake Hill Road 80, C-15-60 Rattlesnake Hill Road 80, C-15-60
Rattlesnake Hill Rd 108 Rattlesnake Hill Rd 108
South Main St 400, C-17-103 South Main St 400, C-17-103
Starr Ave West 3, C-18-15 Starr Ave West 3, C-18-15
Rattlesnake Hill Road 108, C-18-14 Rattlesnake Hill Road 108, C-18-14
Haggetts Pond Rd 195, C-18-12 Haggetts Pond Rd 195, C-18-12
Lovejoy Rd 16, C-18-13 Lovejoy Rd 16, C-18-13
